Nurecover Pod vs The Cold Pod
The quick verdict
At $110, the Nurecover Pod is $40 cheaper than the The Cold Pod ($150). The The Cold Pod counters with better water capacity (116 gal vs 91 gal).
Choose the Nurecover Pod if…
- You want to spend less ($110)
Choose the The Cold Pod if…
- You want the better water capacity (116 gal vs 91 gal)
Full spec comparison
| Specification | Nurecover Nurecover Pod Check price | Cold Pod The Cold Pod Check price |
|---|---|---|
| Essentials | ||
| Price | $110 | $150 |
| Type | Foldable pod | Foldable pod |
| Water Capacity | 91 gal | 116 gal |
| Temperature | ||
| Lowest Temperature | ||
| Highest Temperature | ||
| Chiller Included | ||
| Chiller Power | ||
| Heat / Hot-Tub Mode | ||
| Water Quality | ||
| Filtration | ||
| Ozone Sanitation | ||
| UV Sanitation | ||
| Convenience | ||
| App Control | ||
| Portable / Packable | ||
| Placement | Indoor / outdoor | Indoor / outdoor |
| Insulated | ||
| Build & Warranty | ||
| Material | Layered PVC | Layered PVC + nylon |
| Footprint | 29.5" diameter | 31.5" diameter |
| Warranty | 1 year | 90 days |
Frequently asked questions
Is the Nurecover Pod more expensive than the The Cold Pod?
At $110, the Nurecover Pod is $40 cheaper than the The Cold Pod ($150).
Should I buy the Nurecover Pod or the The Cold Pod?
It depends on your priorities. At $110, the Nurecover Pod is $40 cheaper than the The Cold Pod ($150). The The Cold Pod counters with better water capacity (116 gal vs 91 gal).
Verdicts on this page are generated from the manufacturer-published specifications in the table above. See our methodology.