Ice Barrel 500 vs Redwood Outdoors Alaskan Cold Plunge
The quick verdict
The Ice Barrel 500 leads on water capacity (130 gal vs 120 gal). On paper these two are close — check the full table below for the details that matter to you.
Choose the Ice Barrel 500 if…
- You want the better water capacity (130 gal vs 120 gal)
Choose the Redwood Outdoors Alaskan Cold Plunge if…
- You prefer the Redwood Outdoors ecosystem
Full spec comparison
| Specification | Ice Barrel Ice Barrel 500 Check price | Redwood Outdoors Redwood Outdoors Alaskan Cold Plunge Check price |
|---|---|---|
| Essentials | ||
| Price | $1,499 | |
| Type | Upright barrel | Barrel |
| Water Capacity | 130 gal | 120 gal |
| Temperature | ||
| Lowest Temperature | ||
| Highest Temperature | ||
| Chiller Included | ||
| Chiller Power | ||
| Heat / Hot-Tub Mode | ||
| Water Quality | ||
| Filtration | ||
| Ozone Sanitation | ||
| UV Sanitation | ||
| Convenience | ||
| App Control | ||
| Portable / Packable | ||
| Placement | Indoor / outdoor | Outdoor |
| Insulated | ||
| Build & Warranty | ||
| Material | Recycled LLDPE | Thermowood / polymer liner |
| Footprint | 39" diameter | ~4' diameter |
| Warranty | Lifetime (shell) | 1 year |
Frequently asked questions
Should I buy the Ice Barrel 500 or the Redwood Outdoors Alaskan Cold Plunge?
It depends on your priorities. The Ice Barrel 500 leads on water capacity (130 gal vs 120 gal). On paper these two are close — check the full table below for the details that matter to you.
Verdicts on this page are generated from the manufacturer-published specifications in the table above. See our methodology.